GC-5MTBA
Multi-Pass Battery Carriage
This is a multi-layer welding battery carriage that allows for quick and accurate torch setting according to the stacking angle.
High-efficiency lithium-ion battery: Equipped with a high-performance 14.4Vdc, 2.0Ah battery, it provides stable output.
Precise speed control: Constant speed operation and accurate speed digital display ensure consistent and precise welding quality.
Convenient installation: The magnetic lever mechanism allows for easy attachment and detachment of the equipment and quick setting of the welding position.
Operator convenience feature: Easily adjust the crater time (when welding ends) to improve work efficiency.
Safety and Automation: The two-way switch sensor automatically stops at the desired point, ensuring safe and convenient use.
| Specification | GC-5UVBA Multi-Pass battery | |||||||||
| Battery | Lithium-ion battery 14.4V / 2AH | |||||||||
| ≒ 8hours use ( traveling speed 500mm/min ) 1hours change | ||||||||||
| ≒ up to 500 cycles, 10 hours of use time when fully charged | ||||||||||
| Dimensions | L216* W230* H260 | |||||||||
| Weight | Carriage 4.96kg / Battery 230g / Battery Charger 430g | |||||||||
| Driving Method | 4 WHEELS DRIVE | |||||||||
| Traveling Speed | 0~ 1000 mm/min | |||||||||
| Torch adjustment | Right / Left : 30 mm Up / Down : 30mm | |||||||||
| Torch Angles adjustment | ±45° (at straight torch) | |||||||||
| Traveling Motor | DC 12V 750 :: 1 | |||||||||
| Control Panel | Display , welding/Non-Welding, Power off/Forward/Backward, Start, Stop, Speed | |||||||||
| Equipment configuration | Carriage body, charger, 2 batteries | |||||||||
Welding Position
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
